<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing crosstabs (or pivot tables) with sankey diagrams</title>
	<atom:link href="http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/</link>
	<description>information visualization and reporting</description>
	<lastBuildDate>Wed, 20 Jul 2011 23:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: pompadourofdataviz</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-183</link>
		<dc:creator><![CDATA[pompadourofdataviz]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-183</guid>
		<description><![CDATA[Sent. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Sent. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-182</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-182</guid>
		<description><![CDATA[Seems very interesting. I could use it for my combustion process diagrams!Let me know if I can have a copy of it. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Seems very interesting. I could use it for my combustion process diagrams!Let me know if I can have a copy of it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Weijers</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-178</link>
		<dc:creator><![CDATA[Eric Weijers]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-178</guid>
		<description><![CDATA[Just,… wow!
This is exact what I was looking for.

I am doing my graduate investigation and writing an thesis about it.. and could not find a proper way to visualize increases and decreases.
Could you Please send me the worksheet?

You will be in the source reference!

Greetings,


Eric]]></description>
		<content:encoded><![CDATA[<p>Just,… wow!<br />
This is exact what I was looking for.</p>
<p>I am doing my graduate investigation and writing an thesis about it.. and could not find a proper way to visualize increases and decreases.<br />
Could you Please send me the worksheet?</p>
<p>You will be in the source reference!</p>
<p>Greetings,</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan R</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-177</link>
		<dc:creator><![CDATA[Dan R]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-177</guid>
		<description><![CDATA[I love this way of representing crosstab data.  Could I also have a copy of this work book?]]></description>
		<content:encoded><![CDATA[<p>I love this way of representing crosstab data.  Could I also have a copy of this work book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-175</link>
		<dc:creator><![CDATA[Ricardo]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 21:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-175</guid>
		<description><![CDATA[Thanks for this...I&#039;d be grateful if you could send me your workbook, to try it out too.  Hope this is possible

rg]]></description>
		<content:encoded><![CDATA[<p>Thanks for this&#8230;I&#8217;d be grateful if you could send me your workbook, to try it out too.  Hope this is possible</p>
<p>rg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pompadourofdataviz</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-159</link>
		<dc:creator><![CDATA[pompadourofdataviz]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 01:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-159</guid>
		<description><![CDATA[Thanks. Sent]]></description>
		<content:encoded><![CDATA[<p>Thanks. Sent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-154</link>
		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-154</guid>
		<description><![CDATA[I would love a copy of the workbook as well. Is this something you could send? Thank you!]]></description>
		<content:encoded><![CDATA[<p>I would love a copy of the workbook as well. Is this something you could send? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pompadourofdataviz</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-151</link>
		<dc:creator><![CDATA[pompadourofdataviz]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 02:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-151</guid>
		<description><![CDATA[Sent. Been a while seen logging in; please excuse the delay.]]></description>
		<content:encoded><![CDATA[<p>Sent. Been a while seen logging in; please excuse the delay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenő Kunovits</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-149</link>
		<dc:creator><![CDATA[Jenő Kunovits]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-149</guid>
		<description><![CDATA[Hi!

It seems that I can use this very nice approach to produce a material and value flow. Can you please to send me the workbook to have a try?

Thanks in advance,

Jenő]]></description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>It seems that I can use this very nice approach to produce a material and value flow. Can you please to send me the workbook to have a try?</p>
<p>Thanks in advance,</p>
<p>Jenő</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ferry</title>
		<link>http://pushindatalikeweight.com/2010/04/23/visualizing-crosstabs-or-pivot-tables-with-sankey-diagrams/#comment-7</link>
		<dc:creator><![CDATA[Daniel Ferry]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://pushindatalikeweight.com/?p=55#comment-7</guid>
		<description><![CDATA[Thanks for the shout out.

Very nice work. I&#039;ve added your RSS to my Google Reader and will follow your blog with interest.

Regards,

Daniel Ferry
excelhero.com]]></description>
		<content:encoded><![CDATA[<p>Thanks for the shout out.</p>
<p>Very nice work. I&#8217;ve added your RSS to my Google Reader and will follow your blog with interest.</p>
<p>Regards,</p>
<p>Daniel Ferry<br />
excelhero.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

